<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSEACT &#187; Technology</title>
	<atom:link href="http://cseact.net/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cseact.net</link>
	<description></description>
	<lastBuildDate>Fri, 22 Nov 2013 00:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How it works!</title>
		<link>http://cseact.net/?p=40</link>
		<comments>http://cseact.net/?p=40#comments</comments>
		<pubDate>Mon, 02 May 2011 15:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cseact.net/blog/?p=40</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://cseact.net/blog/wp-content/uploads/2011/05/bigpicture1.jpg" rel="lightbox[40]"><img class="alignleft size-medium wp-image-41" title="bigpicture1" src="http://cseact.net/blog/wp-content/uploads/2011/05/bigpicture1-300x134.jpg" alt="" width="300" height="134" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cseact.net/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With our patented A.C.T. software, we provide our customers</title>
		<link>http://cseact.net/?p=33</link>
		<comments>http://cseact.net/?p=33#comments</comments>
		<pubDate>Mon, 02 May 2011 06:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://cseact.net/blog/?p=33</guid>
		<description><![CDATA[• Continuous Commissioning • Real-Time Secure System Monitoring • Financial Results • Consumed Energy • Historical Data • KW Per Ton &#38; Efficiency • Central Plant Efficiency Data • Boiler Efficiency • Pounds of Steam Per Hour • Alarm Emails and Reports • Help Save on Bottom Line • Control System Friendly • Future Equipment [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>• Continuous Commissioning</p>
<p>• Real-Time Secure System Monitoring</p>
<p>• Financial Results</p>
<p>• Consumed Energy</p>
<p>• Historical Data</p>
<p>• KW Per Ton &amp; Efficiency</p>
<p>• Central Plant Efficiency Data</p>
<p>• Boiler Efficiency</p>
<p>• Pounds of Steam Per Hour</p>
<p>• Alarm Emails and Reports</p>
<p>• Help Save on Bottom Line</p>
<p>• Control System Friendly</p>
<p>• Future Equipment Purchase Tool</p>
]]></content:encoded>
			<wfw:commentRss>http://cseact.net/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
